LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
R. 12M 27% 70,000 0 81,118
M. K. 24M 26% 150,000 0 192,876
S. S. 24M 26% 150,000 0 193,623
A. G. 36M 25% 200,000 0 285,861
A. K. 36M 24% 400,000 0 564,685
S. B. 24M 26% 200,000 0 259,740
P. K. 24M 25% 100,000 0 127,883
S. O. 18M 25% 100,000 0 120,737
M. J. 36M 25% 200,000 0 284,902
A. 36M 25% 300,000 0 429,819
S. D. 30M 26% 200,000 0 275,362
N. A. 36M 24% 250,000 0 352,266
T. A. 36M 24% 300,000 0 423,128
D. F. 30M 24% 200,000 0 267,505
R. S. 15M 26% 100,000 0 118,342
J. S. 36M 23% 750,000 0 1,043,734
B. 18M 25% 100,000 0 121,147
F. S. 36M 24% 500,000 0 705,190
D. K. 36M 25% 300,000 0 431,463
S. K. 36M 25% 300,000 0 431,052
G. H. 36M 26% 200,000 0 290,515
P. P. 30M 27% 200,000 0 277,644
D. C. 36M 24% 500,000 0 707,162
A. G. 36M 25% 1,000,000 0 1,433,415
I. S. 24M 24% 500,000 0 635,122
S. P. 36M 25% 500,000 0 716,365
S. K. 30M 30% 150,000 0 214,024
R. M. 24M 27% 200,000 0 261,616
S. P. 36M 24% 300,000 0 426,679
V. G. 24M 25% 150,000 0 192,966
R. J. 15M 26% 100,000 0 118,414
S. G. 30M 26% 200,000 0 273,653
M. H. 24M 25% 200,000 0 258,916
A. P. 36M 26% 400,080 0 580,854
S. U. 36M 24% 400,000 0 564,159
Z. V. 36M 25% 300,000 0 434,340
R. R. 36M 27% 200,000 0 293,496
R. K. 24M 26% 250,000 0 322,722
A. M. 36M 24% 200,000 0 283,676
F. K. 12M 26% 100,000 0 114,422
M. S. 36M 26% 300,000 0 434,491
B. N. 36M 25% 150,000 0 215,834
B. K. 36M 27% 200,000 0 294,236
H. S. 18M 26% 100,000 0 121,610
M. B. 30M 26% 150,000 0 206,415
S. S. 36M 21% 300,000 0 407,426
V. N. 36M 24% 500,000 0 707,162
A. B. 36M 28% 350,000 0 521,977
S. 36M 25% 250,000 0 357,326
N. C. 12M 26% 80,000 0 92,331
601- 650 of 1869

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].