LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
| NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
|---|---|---|---|---|---|
| S. S. | 15M | 28% | 70,000 | 0 | 83,936 |
| H. S. | 30M | 24% | 200,000 | 0 | 267,768 |
| S. K. | 36M | 25% | 450,000 | 0 | 643,496 |
| A. P. | 15M | 27% | 70,000 | 0 | 83,405 |
| G. A. | 36M | 25% | 300,000 | 0 | 429,203 |
| G. B. | 36M | 28% | 150,000 | 0 | 223,725 |
| H. G. | 30M | 28% | 200,000 | 0 | 280,167 |
| J. B. | 24M | 27% | 150,000 | 0 | 196,656 |
| R. R. | 36M | 24% | 250,000 | 0 | 353,417 |
| A. D. | 36M | 25% | 200,000 | 0 | 286,683 |
| O. M. | 36M | 25% | 250,000 | 0 | 357,669 |
| N. A. | 24M | 25% | 150,000 | 0 | 192,452 |
| S. R. | 36M | 26% | 250,000 | 0 | 363,162 |
| B. K. | 36M | 25% | 500,000 | 0 | 714,995 |
| N. B. | 36M | 25% | 350,000 | 0 | 501,695 |
| M. M. | 36M | 24% | 500,000 | 0 | 705,190 |
| K. S. | 36M | 26% | 250,000 | 0 | 363,696 |
| K. S. | 36M | 23% | 400,000 | 0 | 556,920 |
| R. R. | 36M | 24% | 800,000 | 0 | 1,128,318 |
| D. | 24M | 25% | 150,000 | 0 | 192,041 |
| M. S. | 36M | 25% | 400,000 | 0 | 573,366 |
| V. D. | 15M | 28% | 70,000 | 0 | 83,668 |
| G. B. | 36M | 26% | 150,000 | 0 | 218,439 |
| K. P. | 24M | 27% | 100,000 | 0 | 130,734 |
| G. B. | 36M | 25% | 500,000 | 0 | 718,420 |
| R. K. | 18M | 26% | 150,000 | 0 | 182,968 |
| S. P. | 24M | 25% | 150,000 | 0 | 191,939 |
| R. | 30M | 26% | 200,000 | 0 | 274,365 |
| R. D. | 36M | 24% | 800,000 | 0 | 1,131,474 |
| W. K. | 36M | 24% | 1,000,000 | 0 | 1,414,361 |
| K. A. | 36M | 26% | 350,000 | 0 | 508,420 |
| S. S. | 36M | 24% | 500,000 | 0 | 707,162 |
| N. L. | 36M | 27% | 300,000 | 0 | 442,703 |
| A. S. | 36M | 25% | 400,000 | 0 | 571,996 |
| A. J. | 36M | 26% | 400,000 | 0 | 581,031 |
| A. P. | 36M | 23% | 500,000 | 0 | 697,725 |
| M. J. | 36M | 24% | 300,000 | 0 | 423,325 |
| A. D. | 24M | 25% | 250,000 | 0 | 320,061 |
| Y. | 36M | 24% | 300,000 | 0 | 423,523 |
| R. R. | 36M | 26% | 400,000 | 0 | 581,031 |
| S. D. | 30M | 26% | 150,000 | 0 | 205,774 |
| R. M. | 36M | 26% | 450,000 | 0 | 650,793 |
| R. S. | 36M | 25% | 200,000 | 0 | 285,998 |
| B. S. | 36M | 24% | 1,000,000 | 0 | 1,414,361 |
| A. K. | 36M | 26% | 400,000 | 0 | 582,455 |
| S. N. | 36M | 21% | 400,000 | 0 | 543,210 |
| R. K. | 18M | 27% | 100,000 | 0 | 122,650 |
| D. B. | 36M | 24% | 500,000 | 0 | 706,834 |
| A. N. | 36M | 24% | 300,000 | 0 | 423,523 |
| R. K. | 36M | 24% | 700,000 | 0 | 992,350 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
| Name | Name of the borrower. |
|---|---|
| TENURE | Number of months for which the Loan has been granted. |
| WEIGHTED ROI | Rate of interest at which the loan has been granted. |
| BORROWED(INR) | Total amount of the Loan taken. |
| PAID(INR) | Total amount paid by the Borrowers till date. |
| Loan Fully Paid. | |
| PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |
