LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
| NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
|---|---|---|---|---|---|
| S. K. | 36M | 25% | 250,000 | 33,073 | 1,403,547 |
| R. L. | 4M | NAN% | 0 | 0 | 30,000 |
| R. B. | 36M | 28% | 50,000 | 0 | 48,446 |
| R. K. | 30M | 28% | 900,000 | 0 | 1,009,200 |
| A. A. | 36M | NAN% | 0 | 0 | 482,534 |
| J. S. | ArrayM | 21% | 15,000 | 43,635 | 344,489 |
| ArrayM | NAN% | 0 | 17,809 | 269,445 | |
| M. P. | 1M | NAN% | 0 | 0 | 352,550 |
| J. D. | 24M | NAN% | 0 | 0 | 108,827 |
| J. D. | 24M | NAN% | 0 | 0 | 130,000 |
| J. D. | ArrayM | 22% | 500,000 | 0 | 543,815 |
| J. D. | 12M | 22% | 20,000 | 0 | 22,307 |
| J. D. | 12M | 22% | 20,000 | 0 | |
| J. D. | ArrayM | 22% | 8,000 | 0 | 9,065 |
| J. D. | 24M | 22% | 100,000 | 900 | 181 |
| J. D. | 24M | 22% | 10,000 | 0 | 10,440 |
| P. | 24M | 22% | 100,000 | 0 | 98,391 |
| P. S. | 24M | 22% | 100,000 | 0 | 199,770 |
| A. | 18M | NAN% | 0 | 0 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
| Name | Name of the borrower. |
|---|---|
| TENURE | Number of months for which the Loan has been granted. |
| WEIGHTED ROI | Rate of interest at which the loan has been granted. |
| BORROWED(INR) | Total amount of the Loan taken. |
| PAID(INR) | Total amount paid by the Borrowers till date. |
| Loan Fully Paid. | |
| PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |
