LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
K. R. 36M 21% 300,000 0 156,555
M. A. 30M 20% 200,000 0 78,130
K. 15M 20% 50,000 0 6,505
S. 24M 24% 250,000 0 50,759
D. K. 36M 18% 250,000 0 143,733
M. S. 36M 22% 350,000 0 186,460
P. K. 36M 20% 250,000 0 145,818
M. 36M 34.75% 55,000 0 33,055
N. S. 36M 22% 1,000,000 0 561,699
D. 36M 33.25% 100,000 0 59,998
A. D. 36M 20% 360,000 0 219,438
R. M. 30M 23% 200,000 0 94,548
J. S. 36M 21% 400,000 532,550 15,311
K. M. 24M 21% 120,000 0 45,806
T. S. 30M 29% 200,000 0 98,206
C. S. 36M 22% 260,000 0 151,981
J. N. 24M 26% 120,000 0 36,240
R. M. 24M 21% 150,000 0 51,157
A. R. 36M 21% 200,000 0 122,924
A. P. 24M 22% 250,000 0 85,650
S. K. 36M 22% 500,000 0 294,191
S. G. 36M 21% 450,000 0 272,824
M. A. 24M 23% 150,000 0 51,683
M. 24M 21% 100,000 0 38,356
F. N. 18M 25.75% 30,000 0 4,005
V. .. 36M 23% 600,000 0 415,000
S. N. 24M 25.75% 40,000 0 15,838
B. S. 36M 21% 500,000 0 317,398
J. N. 18M 25.75% 30,000 0 4,005
M. N. 18M 25.75% 30,000 0 4,005
R. N. 18M 25.75% 30,000 0 3,966
M. N. 18M 25.75% 30,000 0 3,936
S. A. 24M 20% 200,000 0 76,277
T. P. 30M 24% 180,000 0 91,803
A. T. 36M 21% 300,000 0 189,898
V. K. 24M 21% 100,000 0 43,021
S. Y. 36M 23% 450,000 0 289,307
A. G. 36M 20% 100,000 0 63,071
M. W. 24M 25% 150,000 0 73,023
R. N. 18M 25.75% 30,000 0 5,936
S. N. 18M 25.75% 30,000 0 5,936
S. C. 36M 24% 250,000 0 169,703
A. K. 18M 21% 300,000 0 56,921
A. K. 24M 21% 240,000 0 165,000
S. K. 30M 23% 300,000 0 182,128
M. R. 18M 26% 200,000 0 52,278
A. S. 24M 25% 100,000 0 44,134
D. S. 24M 24% 100,000 0 48,024
S. S. 3M NAN% 0 0 359,383
S. U. 24M 22% 150,000 162,156 23,346
51- 100 of 1869

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].