LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
| NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
|---|---|---|---|---|---|
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,607 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,606 |
| A. N. | 18M | 25.75% | 30,000 | 0 | 9,641 |
| L. N. | 18M | 25.75% | 30,000 | 0 | 9,639 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,717 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,719 |
| P. N. | 18M | 25.75% | 30,000 | 0 | 9,720 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 9,641 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,641 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,717 |
| A. C. | 24M | 23% | 200,000 | 0 | 104,102 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,640 |
| S. K. | 36M | 26% | 350,000 | 0 | 1,177,474 |
| H. S. | 24M | 26% | 200,000 | 0 | 106,544 |
| C. N. | 24M | 25.75% | 50,000 | 0 | 26,646 |
| A. N. | 18M | 25.75% | 30,000 | 0 | 9,593 |
| L. N. | 18M | 25.75% | 30,000 | 0 | 9,594 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,718 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,635 |
| M. K. | 36M | 26% | 350,000 | 0 | 262,868 |
| G. N. | 18M | 25.75% | 30,000 | 0 | 9,548 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,642 |
| M. N. | 18M | 25.75% | 30,000 | 0 | 9,652 |
| N. N. | 18M | 25.75% | 30,000 | 0 | 9,654 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 9,654 |
| G. D. | 36M | 21% | 220,000 | 0 | 156,910 |
| S. A. | 24M | 26% | 150,000 | 0 | 87,144 |
| L. N. | 18M | 25.75% | 30,000 | 0 | 9,593 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 9,675 |
| B. P. | 24M | 26% | 220,000 | 0 | 126,458 |
| S. C. | 30M | 26% | 120,000 | 0 | 82,659 |
| C. N. | 18M | 25.75% | 30,000 | 0 | 11,442 |
| G. N. | 18M | 25.75% | 30,000 | 0 | 11,394 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 11,488 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 11,338 |
| S. N. | 18M | 25.75% | 30,000 | 0 | 11,338 |
| A. N. | 18M | 25.75% | 30,000 | 0 | 11,337 |
| S. K. | 30M | 22% | 250,000 | 0 | 158,667 |
| S. T. | 24M | 23% | 150,000 | 0 | 78,177 |
| A. S. | 24M | 22% | 126,000 | 0 | 65,378 |
| R. N. | 18M | 25.75% | 30,000 | 0 | 11,434 |
| K. N. | 18M | 25.75% | 30,000 | 0 | 11,521 |
| M. H. | 36M | 21% | 350,000 | 0 | 250,911 |
| A. M. | 30M | 25% | 250,000 | 0 | 160,687 |
| G. J. | 24M | 23% | 100,000 | 0 | 52,249 |
| V. R. | 24M | 24% | 180,000 | 0 | 112,953 |
| P. K. | 24M | 27% | 250,000 | 0 | 144,000 |
| T. P. | 36M | 23% | 220,000 | 0 | 163,726 |
| B. S. | 30M | 24% | 200,000 | 0 | 134,758 |
| G. H. | 30M | 26% | 185,000 | 0 | 126,279 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
| Name | Name of the borrower. |
|---|---|
| TENURE | Number of months for which the Loan has been granted. |
| WEIGHTED ROI | Rate of interest at which the loan has been granted. |
| BORROWED(INR) | Total amount of the Loan taken. |
| PAID(INR) | Total amount paid by the Borrowers till date. |
| Loan Fully Paid. | |
| PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |
