LOAN PERFORMANCE DETAILS

The below table represents the Loan performance live registered borrowers with Faircent.

 

NAME TENURE WEIGHTED ROI BORROWED(INR) PAID(INR) PAYMENT DUE(INR)
G. M. 36M 22% 500,000 0 372,958
M. N. 18M 25.75% 30,000 0 13,274
S. N. 18M 25.75% 30,000 0 13,165
D. P. 24M 27% 150,000 0 85,308
P. N. 18M 25.75% 30,000 0 13,274
O. G. 36M 21% 300,000 0 221,475
H. S. 36M 24% 350,000 0 272,847
M. P. 36M 26% 259,000 0 195,215
A. M. 3M 2.02% 25,000 0 8,838
J. S. 3M 2.02% 25,000 0 25,000
M. A. 12M 21% 50,000 0 4,710
M. N. 18M 25.75% 30,000 0 13,219
P. C. 24M 26% 200,000 0 122,755
R. S. 36M 26% 300,000 0 235,553
R. L. 36M 25% 300,000 0 225,019
M. N. 18M 25.75% 25,000 0 11,077
H. J. 24M 21% 200,000 0 128,910
S. G. 36M 22% 400,000 0 296,947
C. N. 18M 25.75% 30,000 0 13,081
R. N. 18M 25.75% 30,000 0 13,210
P. .. 36M 26% 400,000 0 305,113
S. S. 18M 21% 100,000 0 37,070
C. P. 30M 21% 300,000 0 210,605
A. S. 36M 28% 300,000 0 226,426
A. N. 18M 25.75% 30,000 0 14,962
N. M. 24M 26% 200,000 0 129,386
M. A. 18M 17% 89,199 0 43,034
D. D. 18M 17% 102,352 0 49,843
A. N. 18M 17% 23,780 0 11,473
M. R. 18M 17% 86,562 0 41,762
H. S. 18M 17% 211,589 0 102,082
R. .. 18M 24% 70,000 0 30,597
G. N. 18M 25.75% 30,000 0 15,025
K. N. 18M 25.75% 30,000 0 15,025
N. D. 24M 18% 100,000 0 62,993
S. S. 8M 17% 56,348 0 23,742
S. S. 30M 25% 250,000 0 186,782
S. A. 24M 29% 150,000 0 105,414
M. R. 30M 27% 200,000 0 148,810
M. P. 18M 27% 110,000 0 54,553
M. K. 30M 29% 200,000 0 149,777
S. M. 24M 22% 125,000 0 79,579
A. A. 18M 17% 175,461 0 83,486
S. A. 18M 17% 195,562 0 105,416
N. K. 18M 17% 175,461 0 94,580
K. P. 18M 17% 58,487 0 11,358
D. D. 36M 24% 350,000 0 345,866
M. R. 18M 17% 84,809 0 45,715
C. C. 18M 17% 144,465 0 77,872
Y. A. 18M 17% 138,875 0 74,859
151- 200 of 1869

TABLE DESCRIPTION

The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.

Name Name of the borrower.
TENURE Number of months for which the Loan has been granted.
WEIGHTED ROI Rate of interest at which the loan has been granted.
BORROWED(INR) Total amount of the Loan taken.
PAID(INR) Total amount paid by the Borrowers till date.
check Loan Fully Paid.
PENDING(INR) Total amount not paid by the Borrowers within 90 days of the due date.

Faircent Double Performance Deck

Note: This is the latest Faircent Double Performance Deck available on our platform. We regularly update the deck to ensure you have access to the most recent information. If you require copies of previous decks, please write to us at [email protected].