LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
| NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
|---|---|---|---|---|---|
| Y. R. | 18M | 17% | 97,962 | 0 | 55,514 |
| P. A. | 36M | 29% | 130,000 | 0 | 100,330 |
| A. S. | 18M | 17% | 143,296 | 0 | 77,241 |
| A. S. | 18M | 17% | 43,865 | 0 | 23,887 |
| S. | 24M | 30% | 150,000 | 0 | 98,373 |
| S. A. | 18M | 17% | 99,573 | 0 | 53,405 |
| A. K. | 18M | 17% | 81,888 | 0 | 45,146 |
| M. R. | 18M | 17% | 190,667 | 0 | 115,029 |
| D. D. | 18M | 17% | 93,620 | 0 | 49,769 |
| M. S. | 30M | 29% | 150,000 | 0 | 113,660 |
| S. S. | 30M | 28% | 250,000 | 0 | 188,822 |
| H. V. | 18M | 29% | 120,000 | 0 | 67,848 |
| U. K. | 18M | 17% | 162,481 | 0 | 96,648 |
| A. N. | 18M | 17% | 166,982 | 0 | 110,055 |
| K. S. | 18M | 17% | 121,095 | 0 | 72,031 |
| A. A. | 18M | 17% | 150,307 | 0 | 99,066 |
| S. M. | 18M | 17% | 60,682 | 0 | 36,095 |
| M. L. | 36M | 26% | 500,000 | 0 | 409,714 |
| M. J. | 12M | 28% | 100,000 | 0 | 27,777 |
| M. K. | 18M | 17% | 58,487 | 0 | 34,789 |
| S. V. | 18M | 17% | 79,488 | 0 | 47,282 |
| R. R. | 18M | 17% | 157,302 | 0 | 93,567 |
| A. A. | 18M | 17% | 90,067 | 0 | 54,076 |
| H. P. | 18M | 17% | 194,173 | 0 | 115,499 |
| M. R. | 24M | 24% | 100,000 | 0 | 68,070 |
| N. S. | 18M | 17% | 146,218 | 0 | 86,975 |
| A. S. | 18M | 17% | 149,960 | 0 | 98,836 |
| S. S. | 18M | 17% | 204,689 | 0 | 121,754 |
| R. R. | 18M | 17% | 163,761 | 0 | 107,933 |
| A. A. | 18M | 17% | 187,146 | 0 | 123,346 |
| A. J. | 24M | 19% | 200,000 | 0 | 143,649 |
| S. A. | 18M | 17% | 84,809 | 0 | 50,446 |
| A. S. | 18M | 17% | 83,720 | 0 | 49,799 |
| N. P. | 18M | 17% | 152,060 | 0 | 100,221 |
| K. B. | 18M | 17% | 49,723 | 0 | 29,577 |
| L. L. | 18M | 17% | 58,487 | 0 | 34,789 |
| I. C. | 18M | 17% | 102,352 | 0 | 61,462 |
| M. A. | 18M | 17% | 99,431 | 0 | 59,628 |
| A. C. | 18M | 17% | 167,661 | 0 | 99,729 |
| J. P. | 18M | 17% | 80,419 | 0 | 47,552 |
| A. K. | 24M | 24% | 110,000 | 0 | 80,108 |
| S. C. | 24M | 30% | 150,000 | 0 | 110,482 |
| M. N. | 18M | 17% | 104,973 | 0 | 62,440 |
| A. S. | 18M | 17% | 46,581 | 0 | 27,969 |
| F. A. | 18M | 17% | 52,644 | 0 | 31,314 |
| A. K. | 18M | 17% | 76,030 | 0 | 45,588 |
| S. K. | 18M | 17% | 152,644 | 0 | 90,796 |
| D. D. | 18M | 17% | 99,431 | 0 | 58,787 |
| N. B. | 36M | 26% | 500,000 | 0 | 414,079 |
| U. A. | 24M | 27% | 300,000 | 0 | 218,951 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
| Name | Name of the borrower. |
|---|---|
| TENURE | Number of months for which the Loan has been granted. |
| WEIGHTED ROI | Rate of interest at which the loan has been granted. |
| BORROWED(INR) | Total amount of the Loan taken. |
| PAID(INR) | Total amount paid by the Borrowers till date. |
| Loan Fully Paid. | |
| PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |
