LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
| NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
|---|---|---|---|---|---|
| B. | 24M | 25% | 400,000 | 0 | 293,484 |
| S. | 36M | 25% | 400,000 | 0 | 373,987 |
| R. D. | 36M | 27% | 400,000 | 0 | 339,266 |
| H. V. | 36M | 24% | 450,000 | 0 | 381,397 |
| H. S. | 36M | 28% | 200,000 | 0 | 169,201 |
| M. K. | 24M | 27% | 200,000 | 0 | 145,431 |
| J. K. | 24M | 24% | 150,000 | 0 | 107,751 |
| V. T. | 18M | 17% | 134,359 | 0 | 87,311 |
| A. K. | 18M | 17% | 148,554 | 0 | 106,083 |
| M. A. | 18M | 17% | 139,491 | 0 | 90,646 |
| A. A. | 18M | 17% | 76,156 | 0 | 49,966 |
| R. K. | 18M | 17% | 152,486 | 0 | 99,090 |
| M. S. | 24M | 26% | 120,000 | 0 | 87,742 |
| M. A. | 18M | 17% | 143,296 | 0 | 102,328 |
| A. Y. | 18M | 17% | 128,675 | 0 | 83,617 |
| G. S. | 18M | 17% | 54,981 | 0 | 35,728 |
| K. K. | 18M | 17% | 113,232 | 0 | 73,582 |
| B. P. | 24M | 25% | 300,000 | 0 | 218,782 |
| H. S. | 18M | 17% | 190,083 | 0 | 123,522 |
| F. K. | 18M | 17% | 188,788 | 0 | 134,813 |
| I. I. | 18M | 17% | 86,262 | 0 | 56,056 |
| S. B. | 18M | 17% | 114,084 | 0 | 74,136 |
| G. G. | 18M | 17% | 137,438 | 0 | 98,144 |
| A. K. | 18M | 17% | 93,573 | 0 | 64,774 |
| M. M. | 36M | 27% | 400,000 | 0 | 339,017 |
| S. M. | 18M | 17% | 150,955 | 0 | 98,096 |
| H. V. | 18M | 17% | 111,131 | 0 | 72,217 |
| L. K. | 18M | 17% | 68,435 | 0 | 44,472 |
| A. K. | 18M | 17% | 76,030 | 0 | 49,407 |
| A. K. | 18M | 17% | 52,644 | 0 | 33,976 |
| L. B. | 18M | 17% | 140,359 | 0 | 100,230 |
| M. S. | 18M | 17% | 87,730 | 0 | 57,010 |
| P. P. | 36M | 24% | 500,000 | 0 | 421,855 |
| D. M. | 18M | 27% | 100,000 | 0 | 72,161 |
| K. G. | 24M | 29% | 150,000 | 0 | 115,733 |
| S. C. | 24M | 28% | 100,000 | 0 | 72,651 |
| B. P. | 24M | 27% | 200,000 | 0 | |
| A. P. | 36M | 25% | 300,000 | 142,109 | 274,344 |
| N. S. | 36M | 24% | 275,000 | 0 | |
| V. S. | 1M | 60% | 1,000 | 50 | 1,000 |
| S. G. | 24M | 26% | 100,000 | 0 | 81,129 |
| L. K. | 24M | 28% | 300,000 | 0 | 217,953 |
| K. K. | 18M | 28% | 100,000 | 0 | |
| P. C. | 30M | 28% | 200,000 | 0 | 172,856 |
| R. K. | 36M | 23% | 500,000 | 0 | 444,013 |
| A. A. | 18M | 17% | 154,981 | 0 | 107,615 |
| P. U. | 6M | 3.56% | 25,000 | 0 | 5,136 |
| R. U. | 36M | 23% | 800,000 | 340,648 | 774,200 |
| K. S. | 18M | 17% | 104,105 | 0 | 72,288 |
| R. R. | 12M | 23% | 100,000 | 0 | 61,196 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
| Name | Name of the borrower. |
|---|---|
| TENURE | Number of months for which the Loan has been granted. |
| WEIGHTED ROI | Rate of interest at which the loan has been granted. |
| BORROWED(INR) | Total amount of the Loan taken. |
| PAID(INR) | Total amount paid by the Borrowers till date. |
| Loan Fully Paid. | |
| PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |
