LOAN PERFORMANCE DETAILS
The below table represents the Loan performance live registered borrowers with Faircent.
| NAME | TENURE | WEIGHTED ROI | BORROWED(INR) | PAID(INR) | PAYMENT DUE(INR) |
|---|---|---|---|---|---|
| R. R. | 36M | 26% | 500,000 | 0 | 455,236 |
| S. M. | 36M | 27% | 330,000 | 0 | 313,216 |
| P. G. | 36M | 25% | 500,000 | 0 | 448,320 |
| L. K. | 18M | 17% | 147,149 | 0 | 111,474 |
| K. K. | 18M | 17% | 143,296 | 0 | 108,555 |
| S. P. | 18M | 28% | 100,000 | 0 | 71,323 |
| N. K. | 18M | 17% | 99,431 | 0 | 75,325 |
| S. K. | 6M | 17% | 95,225 | 0 | 16,667 |
| D. S. | 18M | 26% | 150,000 | 0 | 107,033 |
| R. B. | 6M | 3.56% | 25,000 | 0 | 5,077 |
| N. G. | 36M | 26% | 325,000 | 0 | 288,700 |
| J. B. | 36M | 26% | 300,000 | 0 | 275,265 |
| S. B. | 12M | 29% | 50,000 | 0 | 31,578 |
| R. K. | 36M | 25% | 400,000 | 0 | 374,567 |
| P. C. | 12M | 30% | 100,000 | 0 | 62,051 |
| S. G. | 24M | 26% | 150,000 | 0 | 132,446 |
| A. T. | 6M | 3.56% | 25,000 | 0 | 17,527 |
| S. R. | 6M | 3.56% | 25,000 | 0 | 9,323 |
| B. S. | 12M | 17% | 327,417 | 0 | 199,424 |
| M. A. | 36M | 24% | 310,000 | 0 | 289,744 |
| P. B. | 36M | 25% | 200,000 | 0 | 182,490 |
| A. K. | 36M | 23% | 500,000 | 0 | 453,761 |
| N. K. | 6M | 3.56% | 25,000 | 0 | 5,037 |
| A. S. | 6M | 3.56% | 25,000 | 0 | 9,199 |
| G. S. | 6M | 3.56% | 25,000 | 0 | 5,027 |
| A. M. | 6M | 3.56% | 25,000 | 0 | 5,017 |
| S. R. | 6M | 3.56% | 25,000 | 0 | 5,027 |
| S. | 6M | 3.56% | 25,000 | 0 | 9,184 |
| M. S. | 6M | 3.56% | 25,000 | 0 | 13,484 |
| B. M. | 6M | 3.56% | 25,000 | 0 | 9,313 |
| S. P. | 6M | 3.56% | 25,000 | 0 | 16,666 |
| M. N. | 6M | 3.56% | 25,000 | 0 | 9,313 |
| G. D. | 6M | 3.56% | 25,000 | 0 | 8,333 |
| A. K. | 6M | 3.56% | 25,000 | 0 | 13,479 |
| A. D. | 6M | 3.56% | 25,000 | 0 | 9,313 |
| M. V. | 6M | 3.56% | 25,000 | 0 | 8,333 |
| S. M. | 6M | 3.56% | 25,000 | 0 | 9,303 |
| C. S. | 6M | 3.56% | 25,000 | 0 | 5,111 |
| G. S. | 6M | 3.56% | 25,000 | 0 | 9,293 |
| P. K. | 30M | 23% | 150,000 | 0 | 140,378 |
| G. B. | 10M | 27% | 80,000 | 0 | 50,228 |
| A. G. | 36M | 23% | 200,000 | 0 | 189,350 |
| T. V. | 6M | 3.56% | 25,000 | 0 | 14,201 |
| P. S. | 30M | 25% | 250,000 | 0 | 233,271 |
| D. M. | 6M | 3.56% | 25,000 | 0 | 13,445 |
| A. M. | 6M | 3.56% | 25,000 | 0 | 9,233 |
| T. N. | 6M | 3.56% | 25,000 | 0 | 17,577 |
| P. B. | 6M | 3.56% | 25,000 | 0 | 9,223 |
| S. A. | 6M | 3.56% | 25,000 | 0 | 18,417 |
| R. K. | 6M | 3.56% | 25,000 | 0 | 17,611 |
TABLE DESCRIPTION
The data in this table is updated on monthly basis. The currency used is 'Indian Rupee'.
| Name | Name of the borrower. |
|---|---|
| TENURE | Number of months for which the Loan has been granted. |
| WEIGHTED ROI | Rate of interest at which the loan has been granted. |
| BORROWED(INR) | Total amount of the Loan taken. |
| PAID(INR) | Total amount paid by the Borrowers till date. |
| Loan Fully Paid. | |
| PENDING(INR) | Total amount not paid by the Borrowers within 90 days of the due date. |
